Printable
Coffee tasting passport: a printable sheet for your origins
Taste your way around the coffee belt. Print this sheet, keep it next to your machine and fill in a line for each origin you try.
Taste two origins side by side, brewed the same way, and write down what you notice: fruit, chocolate, nuts, how bright or smooth it feels. After a few bags you'll know exactly what to buy.
CremaCompare · My tasting passport
| Origin | Date | Roaster | Process | Roast | What I taste | My score |
|---|---|---|---|---|---|---|
| Ethiopia | ☆☆☆☆☆ | |||||
| Kenya | ☆☆☆☆☆ | |||||
| Colombia | ☆☆☆☆☆ | |||||
| Brazil | ☆☆☆☆☆ | |||||
| Guatemala | ☆☆☆☆☆ | |||||
| Costa Rica | ☆☆☆☆☆ | |||||
| Jamaica Blue Mountain | ☆☆☆☆☆ | |||||
| Yemen | ☆☆☆☆☆ | |||||
| Sumatra | ☆☆☆☆☆ | |||||
| India | ☆☆☆☆☆ | |||||
| Vietnam | ☆☆☆☆☆ | |||||
| Rwanda | ☆☆☆☆☆ | |||||
| ☆☆☆☆☆ | ||||||
| ☆☆☆☆☆ | ||||||
| ☆☆☆☆☆ |
Tip: brew two origins the same way on the same day and taste them side by side.